75 +/- ACRES INCLUDING A LITTLE OVER A MILE OF LITTLE SUGAR CREEK FRONTAGE. PASTURE FOR LIVESTOCK, , . OTHER OPTIONS FOR THIS LOCATION IS RECREATIONAL OPPORTUNITIES OR DEVELPOMENT. . NATIVE GRASSES INLCUDING BERMUDA. A RARE PROPERTY WITH SO MANY POSSIBILITES. PROPERTY HAS B71 AND PONDEROSA ROAD FRONTAGE, FANTASTIC LOCATION. SHORT DISTANCE FROM HWY 71 AND I 49.
MLS# | 60287981 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 50 |
Listing Provided By | O'Brien Realty, Inc. | Tammy O'Brien |
Acreage | 75.00 |
---|---|
Water Front | Waterfront |
Property View | Creek, Stream, River |
State | MO |
---|---|
County | McDonald |
City | Pineville |
Zip Code | 64856 |
Community Name | N/A |
School District | Anderson |
Elementary School | Pineville |
Middle School | Pineville |
High School | Anderson |
Listing VS Median (In N/A) | |
Price: $2,250,000 low | high Med: $310,000 On site: 50 low | high Med: 63 |