Several lots to choose from. All lots are .3 acres m/l. Survey has been done, and each lot should be marked. Nice place to park a camper or build your home. Electric at road. No restrictions.
MLS# | 60260620 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 277 |
Listing Provided By | Pitts Realty | Kelly J Bigham |
Acreage | 0.30 |
---|
State | MO |
---|---|
County | Hickory |
City | Urbana |
Zip Code | 65767 |
Community Name | Maywood Estates |
School District | Skyline |
Elementary School | Skyline |
Middle School | Skyline |
High School | Skyline |
Listing VS Median (in Maywood Estates) | |
Price: $5,000 low | high Med: $0 On Site: 277 low | high Med: |