Here is your chance to own 23 beautiful acres in Nixa Mo. This property offers several spots to build your dream home overlooking the James River. Land is mostly cleared and ready to build.
MLS# | 60288900 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 44 |
Listing Provided By | Keller Williams | Douglas Lutz |
Acreage | 23.00 |
---|---|
Water Front | Yes |
Property View | River |
State | MO |
---|---|
County | Stone |
City | Nixa |
Zip Code | 65714 |
Community Name | Riverfork Estates |
School District | Nixa |
Elementary School | NX Century/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (In Riverfork Estates) | |
Price: $275,000 low | high Med: $599,900 On site: 44 low | high Med: 143.000000 |