6.8 acres of beautiful level property with all nice trees. Walkable through the whole place. Paved road frontage. No restrictions. property has been surveyed.
Mls | 60279465 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 69 |
Listing Provided By | Keller Williams | Tammy L Barrett |
Acreage | 6.80 |
---|
State | MO |
---|---|
County | Webster |
City | Niangua |
Zip Code | 65713 |
Community Name | Webster Not in List |
School District | Niangua |
Elementary School | Niangua |
Middle School | Niangua |
High School | Niangua |
Listing VS Median (in Webster Not in List) | |
Price: $51,000 low | high Med: $295,000 On Site: 69 low | high Med: 92.000000 |