MLS# | 60288166 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 2025 |
Days On Site | 56 |
Listing Provided By | Murney Associates - Primrose | J.R. Hutcheson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,920 |
Acreage | 4.50 |
Property View | Panoramic |
Open House |
---|
In-Person 04/27 2:00 PM - 4:00 PM |
State | MO |
---|---|
County | Webster |
City | Rogersville |
Zip Code | 65742 |
Community Name | Webster Not in List |
School District | Fordland |
Elementary School | Fordland |
Middle School | Fordland |
High School | Fordland |