New! New! New! Discover this New 3 bed, 2 bath home, situated on just over 3 open acresideal for a little hobby farm or simply enjoying the wide-open space. Located off a blacktop road in the Marshfield School District, this new 1,200 sq ft home offers rural tranquility with the convenience of being just 20 minutes from Springfield, and 10 minutes from Marshfield, Fair Grove and Strafford! The thoughtfully designed split-bedroom floor plan, features a spacious living area that seamlessly intertwines with a stylish kitchen. The practical layout includes two extra bedrooms and a master suite with a private bathroom. Highlights throughout the home include quartz countertops, soft close cabinets, LVP flooring, bathtub/shower combos, and fixtures. Plus, enjoy the best of both worlds with high-speed internet availability, allowing you to stay connected while embracing country life. This property strikes the perfect balance between serene country living, and convenient access to Springfield! All financing types welcome! One year builders warranty! ''Some images have been virtually staged to better showcase the true potential of rooms and spaces in the home.''
MLS # | 60295280 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 30 |
Listing Provided By | Complete Realty Sales & Mgmt | Adam J Wright |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Acreage | 3.10 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Vaulted Ceiling(s), Internet - Satellite, Internet - Cellular/Wireless, W/D Hookup, Quartz Counters |
Appliances | Electric Water Heater, Microwave, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Pasture, Acreage, Easement/Restrictions, Paved Frontage |
Garage Yes / No | No |
---|---|
Parking Features | Gravel |
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | N/A |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $274,900 low | high Med: $300,950 SqFt: 1,200 low | high Med: 1,461 $ / SqFt: $229 low | high Med: $206 On site: 30 low | high Med: 118 |