Stunning, Beautiful, and Like new home! Priced to sell quickly, and situated on a corner lot. Home is tastefully designed with excellent spacious floor plan. Love, Look, and Call this place Home.
MLS # | 60291876 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 69 |
Listing Provided By | Stockton Lake Properties, LLC | Emily C. Mehl |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,868 |
Acreage | 0.22 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, Beamed Ceilings, Walk-In Closet(s), Security System, Crown Molding, High Speed Internet, Soaking Tub, W/D Hookup, Walk-In Shower |
Window Features | Blinds, Tilt-In |
Appliances | Refrigerator, Dishwasher, Exhaust Fan, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Corner, Level, Paved Frontage |
Garage Yes / No | No |
---|---|
Parking Features | Parking Spaces, Gravel |
State | MO |
---|---|
County | Cedar |
City | Stockton |
Zip Code | 65785 |
Community Name | CHURCHS |
School District | Stockton |
Elementary School | Stockton |
Middle School | Stockton |
High School | Stockton |
Listing VS Median (in CHURCHS) | |
Price: $184,900 low | high Med: $202,450 SqFt: 1,868 low | high Med: 1,554 $ / SqFt: $99 low | high Med: $138 On site: 69 low | high Med: 38.500000 |