Could this be the cutest home in Granby? Come see for yourself! 3 bedrooms, 1 full bathroom, nice fenced yard in a quiet area. Lots of counter space, eat in kitchen, and blazing fast internet available. Call today for a personal showing!
MLS# | 60269293 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 142 |
Listing Provided By | Real Broker LLC | Forrest Real Estate |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,056 |
Car Port | Yes |
Acreage | 0.36 |
State | MO |
---|---|
County | Newton |
City | Granby |
Zip Code | 64844 |
Community Name | N/A |
School District | East Newton |
Elementary School | Granby |
Middle School | Granby |
High School | East Newton |
Listing VS Median (in N/A) | |
Price: $125,000 low | high Med: $300,000 SqFt: 1,056 low | high Med: 1,096 $ / SqFt: $118 low | high Med: $601 On Site: 142 low | high Med: 121.5 |