Beautifully updated 2BD/2BA condo with brand-new flooring and stylish finishes throughout! NO FLOOD INSURANCE IS REQUIRED! Enjoy the open-concept kitchen and living area with stainless steel appliances and modern lightingperfect for entertaining. The spacious primary suite features patio access, Onyx Shower, and a custom walk-in closet. Ceiling fans in every room, dedicated laundry with folding space, and a private patio add comfort and convenience. Community perks include a pool, clubhouse, and you're just steps from Lake Taneycomo with boat slips available!
MLS # | 60295053 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 33 |
Listing Provided By | EXP Realty, LLC. | Lisa Lister |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,137 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | High Speed Internet |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Free Standing Stove: Electric |
Construction Materials | Wood Siding |
---|
Garage Yes / No | No |
---|---|
Parking Features | Storage, Parking Spaces |
Property | 1168 |
---|
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | River Point Estates |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in River Point Estates) | |
Price: $205,500 low | high Med: $229,900 SqFt: 1,137 low | high Med: 1,472 $ / SqFt: $181 low | high Med: $156 On site: 33 low | high Med: 115.000000 |