Over 6 acres just outside of Neosho is waiting for you! Room for a hobby farm as well as wooded acreage gives you the best of both worlds. The home features 4 bedrooms and 2 full baths and a large screened porch. In addition to the gas HVAC, there is an outdoor wood burning furnace to help keep those energy bills down. Schedule your tour today!
MLS# | 60281821 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 97 |
Listing Provided By | Real Broker LLC | Forrest Real Estate |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,523 |
Acreage | 6.40 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Newton Not in List |
School District | Neosho |
Elementary School | Benton |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Newton Not in List) | |
Price: $169,900 low | high Med: $212,500 SqFt: 1,523 low | high Med: 1,774 $ / SqFt: $112 low | high Med: $119 On Site: 97 low | high Med: 57.000000 |