3 Duplex's for a total of 6 units, 1 unit is vacant and ready to show. New owner will be able to lease on their terms. Each unit has gravel parking, 1 bed , 1 bath. Current rents are $3,025 plus vacant unit. Owner pays utilities and trash at the moment but units are metered separately.
MLS# | 60267965 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 158 |
Listing Provided By | EXP Realty LLC | Daniel F. Brown |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,934 |
Acreage | 0.18 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | N/A |
School District | SGF-Central |
Elementary School | SGF-Weller |
Middle School | SGF-Pipkin |
High School | SGF-Central |
Listing VS Median (in N/A) | |
Price: $269,500 low | high Med: $300,000 SqFt: 5,934 low | high Med: 1,096 $ / SqFt: $45 low | high Med: $601 On Site: 158 low | high Med: 121.500000 |