Spring is in full swing, and this 3-bedroom, 2-bath home is the perfect place to soak it all in! Sitting on just over 2.5 acres, there's plenty of room to spread out, enjoy the outdoors, and take in the peaceful surroundings. Inside, you'll love the bright, open feelthanks to the natural light, airy layout, and some fresh, updated finishes. The new LVP flooring really pops and gives everything a clean, cheerful vibe. The primary suite is a great escape, complete with its own bathroom and a walk-in shower. And don't forget the covered front porchit's made for morning coffee or winding down after a sunny day. If you're looking for space, comfort, and a home that just feels good, this one's worth a look.
MLS # | 60293255 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 52 |
Listing Provided By | Alpha Realty MO, LLC | Morgan Headlee |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,428 |
Acreage | 2.60 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Appliances | Electric Water Heater, Microwave, Dishwasher, Free Standing Stove: Electric |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
State | MO |
---|---|
County | Dallas |
City | Louisburg |
Zip Code | 65685 |
Community Name | Dallas Not in List |
School District | Buffalo |
Elementary School | Buffalo |
Middle School | Buffalo |
High School | Buffalo |
Listing VS Median (in Dallas Not in List) | |
Price: $197,900 low | high Med: $234,950 SqFt: 1,428 low | high Med: 1,324 $ / SqFt: $139 low | high Med: $177 On site: 52 low | high Med: 185.500000 |