Spacious 4 Br. 3 Ba. Built in 2023 Open Floor Plan, Living Room. First Occupant of This Brand New Home had a Job transfer that did not materialize for family member. Has done lots of improvements inside and out. Can be purchased furnished* Large Master Br. With Larger walk in shower. 3 panels Privacy Fence across the back yard. Minutes to Grocery at Cross Creek, easy to get to the Branson Landing!
MLS# | 60282185 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 64 |
Listing Provided By | Branson Best Realty | Shawn Boushehri |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,318 |
Acreage | 0.36 |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Cross Creek |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Cross Creek) | |
Price: $376,900 low | high Med: $376,900 SqFt: 2,318 low | high Med: 2,318 $ / SqFt: $163 low | high Med: $163 On Site: 64 low | high Med: 64.000000 |