Nestled in the scenic beauty of Mammoth Spring, AR, this cozy 2-bedroom, 1.1-bathroom home sits on two spacious lots and is just a mile from public access to the beautiful Spring River. Enjoy outdoor adventures like fishing, kayaking, and floating just minutes from your doorstep. The home features a practical layout with comfortable living areas, a guest half bath, and plenty of natural light. A storage shed is included, offering extra space for tools, gear, or hobbies. Whether you're seeking a peaceful weekend escape or a full-time residence, this property offers the perfect blend of relaxation and recreation.
MLS # | 60294797 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 37 |
Listing Provided By | Century 21 Combs & Associates | April Wasdyke |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,440 |
Acreage | 0.40 |
Property View | River |
Rooms Total | 0 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | No |
Heating | None |
Interior Features | W/D Hookup |
Garage Yes / No | No |
---|
Property | 410 |
---|
State | AR |
---|---|
County | Fulton |
City | Mammoth Spring |
Zip Code | 72554 |
Community Name | Fulton Not in List |
School District | Mammoth Spring |
Elementary School | Mammoth Spring |
Middle School | Mammoth Spring |
High School | Mammoth Spring |
Listing VS Median (in Fulton Not in List) | |
Price: $79,000 low | high Med: $257,450 SqFt: 1,440 low | high Med: 2,391 $ / SqFt: $55 low | high Med: $156 On site: 37 low | high Med: 16.500000 |