Welcome to this peaceful Berm home with 7.29 acres of Land. Also has a 28X30 Detached Shop/Garage with 2 car detached garage. Large Chicken house and also a 10X12 Storage Shed. Home features Large open floor plan with Living room, Kitchen-Dining room, Large Utility room, 3 bedrooms and 2 bathrooms. Home has 2 car attached garage with heat/cool and sheetrock, so could be converted into Living area if you need the extra room. The exterior of home has a Large Patio that is 2 years old and large Pergola that is Covered for your family entertainment. The shop area has plenty of Lean-to for your tractor or lawn mowers. Home has 2 parcel numbers and the extra Lot has a pond that is stocked with fish. 8,500-Watt Generator with Transfer Switch Bo on House. New Windows installed 2020, Gutters installed 2021, Central Air and Heat Installed 2020. The shop has a 16 ft Overhead door with remote, 17 ft Lean-to on east-side of shop, 10 ft lean-to on West side of shop, Boat/Car Lean-to behind Shop.
MLS # | 60294104 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 45 |
Listing Provided By | Sturdy Real Estate | Janice C Roberts |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,929 |
Acreage | 7.29 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Walk-In Closet(s), Smoke Detector(s), Internet - Cable, High Speed Internet, W/D Hookup, Walk-In Shower, Quartz Counters |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Cable Available |
---|---|
Construction Materials | Brick-All |
Lot Features | Pond, Mature Timber, Landscaping, Cleared, Acreage, Trees, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Private, Gravel, Garage Faces Side, Driveway |
Property | 842 |
---|
State | MO |
---|---|
County | Stone |
City | Crane |
Zip Code | 65633 |
Community Name | Stone Not in List |
School District | Hurley |
Elementary School | Hurley |
Middle School | Hurley |
High School | Hurley |
Listing VS Median (in Stone Not in List) | |
Price: $410,000 low | high Med: $405,000 SqFt: 1,929 low | high Med: 2,114 $ / SqFt: $213 low | high Med: $192 On site: 45 low | high Med: 24.000000 |