OPEN HOUSE 5/18 from 2-4PM! Stunning All-Brick Walkout Basement Home in a Quiet Cul-de-Sac! Brand new to the market by Everlasting Homes in Wild Horse! This beautifully crafted 5-bedroom, 3.5-bathroom home is a perfect blend of luxury, comfort, and timeless craftsmanship. Nestled on a private lot in a peaceful cul-de-sac, this home features handmade cabinets, a custom front door, and Marvin windows for unmatched quality and style. * Main Level Highlights: Gourmet kitchen with a KitchenAid gas cooktop, wall oven, and microwave Walk in pantry with tons of storage, cabinets and quartz countertops 1/2'' engineered hardwood floors for lasting beauty Tile showers and tile linear gas fireplace Spacious and inviting covered composite deck, perfect for outdoor relaxation *Walkout Basement Retreat: Expansive wet bar, ideal for entertaining Two huge bedrooms plus a versatile non-conforming bedroomperfect as a craft room, exercise room, or home office This home is designed for those who appreciate high-end finishes, spacious living, and a serene setting. Schedule your private tour today!
MLS # | 60294741 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 37 |
Listing Provided By | Jim Garland Real Estate | Amie Rogers |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,600 |
Basement | Y |
Acreage | 0.34 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | High Ceilings, Wet Bar, Walk-In Closet(s), High Speed Internet, Internet - Fiber Optic, Soaking Tub, W/D Hookup, Walk-In Shower, Quartz Counters |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Wall Oven - Electric, Microwave, Cooktop-Gas, Dishwasher, Disposal, Exhaust Fan |
Construction Materials | Brick-All |
---|---|
Lot Features | Sprinklers In Front, Cul-De-Sac, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 491 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Wild Horse |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Wild Horse) | |
Price: $795,000 low | high Med: $587,450 SqFt: 4,600 low | high Med: 3,206 $ / SqFt: $173 low | high Med: $184 On site: 37 low | high Med: 49.5 |