This amazing loft could be your residence or it can pad your income as a nightly rental. This is a package deal with commercial units and cannot be separated. The loft space comes fully furnished (with the exception of the armoire in first bedroom on the left and al hanging wall art and photographs) and has 4 large bedrooms and 3 bathrooms with 3 living spaces making it great for hosting large groups and families. Complete with grill and firepit in backyard! Property also has 2 large retail spaces and an office space currently leased for a combined $2,500/month, Quonset hut being used for storage and currently rented at $300/month. The loft is also generating income as a nightly rental generating roughly $30,000 in 2023 making total property revenue over $60,000!! Come see today!!
MLS # | 60294948 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1912 |
Days On Site | 33 |
Listing Provided By | Keller Williams | Mindy K Witte |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 7,600 |
Basement | Y |
Acreage | 0.49 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Smoke Detector(s) |
Appliances | Washer, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Garage Yes / No | No |
---|---|
Parking Features | Paved, Additional Parking |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Campbell's Woodland |
School District | SGF-Hillcrest |
Elementary School | SGF-Bowerman |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Campbell's Woodland) | |
Price: $445,000 low | high Med: $292,400 SqFt: 7,600 low | high Med: 4,474 $ / SqFt: $59 low | high Med: $81 On site: 33 low | high Med: 139.000000 |