Open house Sunday, June 22nd 2 PM - 4 PM. Hosted by Cheyenne Kohloff What a charming property! The spacious lot provides ample distance between homes (dimensions: 107x140). This seller has lovingly planted perennial flowers, and there are mature trees and a shed! The interior of the home features roomy spaces, real wood floors, and a well-designed floor plan. One of the standout features is the sunny sunroom that the seller added to the back of the home. The kitchen has been updated and is quite generous in size. Practical improvements have also been made, including added insulation, new gutters, and a walk-in shower, along with upgraded thermal pane windows. Additionally, there is a large 2-car garage. The seller will replace the roof with an acceptable offer! Great central location, close to Mercy hospital & many amendities!
MLS # | 60295881 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 22 |
Listing Provided By | Murney Associates - Primrose | Laurel Bryant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,370 |
Acreage | 0.34 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, Cable TV, Smoke Detector(s), Internet - Cable, High Speed Internet, Internet - Cellular/Wireless, W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 1174 |
---|
Open House |
---|
In-Person 06/22 2:00 PM - 4:00 PM |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Gannwood |
School District | SGF-Parkview |
Elementary School | SGF-Holland |
Middle School | SGF-Jarrett |
High School | SGF-Parkview |
Listing VS Median (in Gannwood) | |
Price: $214,900 low | high Med: $194,950 SqFt: 1,370 low | high Med: 1,241 $ / SqFt: $157 low | high Med: $157 On site: 22 low | high Med: 25.000000 |