New construction home built by a local contractor. This sub division is hidden away from the congestion of Branson but only a short drive from shopping, medical, grocery store's, 5 minute drive to all of Branson schools. this open floor plan features granite countertops in the kitchen, deck off the great room, 3 bedrooms, 2 baths, 2 car garage. with a unfinished basement plenty of room to grow.
MLS# | 60268319 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 153 |
Listing Provided By | Lakefront Living Realty | Shane Barnett |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,526 |
Basement | Y |
Acreage | 0.44 |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Thunder Ridge Estates |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Thunder Ridge Estates) | |
Price: $330,000 low | high Med: $325,000 SqFt: 1,526 low | high Med: 3,006 $ / SqFt: $216 low | high Med: $108 On Site: 153 low | high Med: 4.000000 |