Welcome Home! Step into this stunning full-brick 3-bedroom, 2-bath home, built in 2023, where modern comfort meets timeless design. From the moment you enter, you'll appreciate the open-concept layout and soaring 10-foot ceilings in the living area and kitchen, creating a bright and spacious atmosphere. The living room features a cozy corner fireplace, perfect for relaxing evenings, while the large primary suite offers a peaceful retreat with a grand walk-in closet, double vanities, and a luxurious glass walk-in shower. At the heart of the home is the show-stopping kitchen, complete with Twin Oaks custom cabinets, granite countertops, a center island with bar seating, and a spacious pantryideal for both everyday living and entertaining. Enjoy outdoor living with a covered front porch, covered back patio, and a privacy-fenced backyard featuring a Derksen storage shed. Additional highlights include ample storage, an oversized 2-car garage, and a transferable builder's warranty for peace of mind. Don't miss this beautifully crafted homemove-in ready and built to impress!
MLS# | 60295560 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 20 |
Listing Provided By | Fox and Riley Real Estate | Jennifer Henson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,718 |
Acreage | 0.26 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Heat Pump |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower, Granite Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Free Standing Stove: Gas, Microwave, Refrigerator, Dishwasher |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Wood Frame, Brick |
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 2460 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $294,000 low | high Med: $309,900 SqFt: 1,718 low | high Med: 3,167 $ / SqFt: $171 low | high Med: $98 On site: 20 low | high Med: 102.5 |