Welcome to this stunning new construction home designed with style and comfort in mind! Located in a highly sought-after subdivision Wild Horse, this home offers the perfect blend of luxury and convenience. It features a split bedroom plan with 4 spacious bedrooms, 2 luxurious bathrooms with modern fixtures and elegant finishes. Kitchen has high quality cabinetry with soft close doors, quart countertops, kitchen aid appliances including mew Kitchen Aid fridge and walk-in pantry. 3 car garage has plenty of storage for vehicles and storage. All brick exterior, easy lawn maintenance with a built-in irrigation system enhances curb appeal and also provides durability. For your convenience there is a community swimming pool, basketball and tennis courts and children's play area. Conveniently situated with easy access to shopping, dining, schools, and parks this home offers a perfect blend of privacy and community living. Don't Miss Out this amazing home!
MLS # | 60295985 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 21 |
Listing Provided By | Murney Associates - Primrose | Zhannetta Myhovych |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,265 |
Acreage | 0.27 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Walk-In Closet(s), Crown Molding, Soaking Tub, W/D Hookup, Walk-In Shower, Quartz Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-All |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Wild Horse |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Wild Horse) | |
Price: $505,900 low | high Med: $587,450 SqFt: 2,265 low | high Med: 3,206 $ / SqFt: $223 low | high Med: $184 On site: 21 low | high Med: 49.500000 |