Corner Lot and Mobile Home! Large, Open Space Living/Dining/Kitchen Area-3 Bedrooms, 2 Bath- Partial Newer Flooring-City Water and Sewer! Needs a little TLC and is being sold AS IS--but MINUTES from Theodosia Mariana and several boat launch locations! Don't Miss It!
MLS # | 60292864 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 58 |
Listing Provided By | RE/MAX Farm and Home | Brittani Pamperien |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Acreage | 0.28 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Window Unit(s) |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Refrigerator, Dishwasher, Exhaust Fan, Free Standing Stove: Electric |
Lot Features | Corner |
---|
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Ozark |
City | Theodosia |
Zip Code | 65761 |
Community Name | N/A |
School District | Lutie |
Elementary School | Lutie |
Middle School | Lutie |
High School | Lutie |
Listing VS Median (in N/A) | |
Price: $76,000 low | high Med: $302,566 SqFt: 1,120 low | high Med: 1,624 $ / SqFt: $68 low | high Med: $188 On site: 58 low | high Med: 28 |