This duplex is packed with potential and offers a versatile setup perfect for multigenerational living, house hacking, or rental income. It features a main residence (Unit A) in the front and a secondary unit (Unit B) attached at the back, each with its own private entrance and outdoor space. Inside Unit A, you'll find a warm and inviting layout with a cozy living area and a dedicated dining room just off the kitchen. It's ideal for everyday meals or casual get-togethers, and the kitchen is set up for easy everyday use and ready for your personal touch. The secondary unit is connected to the rear of the home and has its own separate entrance, making it a great option for a mother-in-law suite, guest space, or rental opportunity. The layout allows for privacy while still being part of the overall structure. The backyard offers two distinct patio areas, so both units can enjoy their own space to relax or entertain. Whether you're an investor looking to expand your portfolio or a buyer needing flexible living options, this affordable property is a rare find with endless potential.
MLS # | 60294561 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 38 |
Listing Provided By | Keller Williams | Chavez Property Group |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,117 |
Acreage | 0.21 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans, Mini-Splits, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Heat Pump |
Interior Features | Walk-In Closet(s), Smoke Detector(s), High Speed Internet, W/D Hookup |
Appliances | Electric Water Heater, Gas Water Heater, Refrigerator, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters, Second Residence |
---|---|
Lot Features | Landscaping, Level |
Garage Yes / No | No |
---|---|
Parking Features | Private, Parking Pad, Oversized, Driveway, Additional Parking |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Westport |
School District | SGF-Parkview |
Elementary School | SGF-Westport |
Middle School | SGF-Study |
High School | SGF-Parkview |
Listing VS Median (in Westport) | |
Price: $229,000 low | high Med: $135,000 SqFt: 2,117 low | high Med: 1,200 $ / SqFt: $108 low | high Med: $113 On site: 38 low | high Med: 23.000000 |