Charming 2 bedroom, 1.5 bath home situated on 1.21 acres with scenic, wooded views and paved road access. Features include a spacious 2 car attached garage with opener, over-sized storage shed, multiple outdoor living spaces including patios, a deck and a covered front porch. The additional office offers flexible space that could be used as a third bedroom (no closet). With a little personal touch, this property has great potential to become your ideal retreat!
MLS # | 60295544 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 26 |
Listing Provided By | Pro 100 Neosho | The Russell Team |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Acreage | 1.21 |
Property View | Panoramic |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Stove, Central, Forced Air |
Interior Features | Laminate Counters, Walk-In Closet(s), W/D Hookup |
Window Features | Mixed, Window Coverings |
Appliances | Propane Water Heater, Free Standing Stove: Propane, Icemaker, Refrigerator, Exhaust Fan |
Construction Materials | Block, Lap Siding |
---|---|
Lot Features | Cleared, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener, Driveway |
Property | 227 |
---|
State | MO |
---|---|
County | McDonald |
City | Goodman |
Zip Code | 64843 |
Community Name | N/A |
School District | Neosho |
Elementary School | Goodman |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $158,000 low | high Med: $302,566 SqFt: 1,600 low | high Med: 1,624 $ / SqFt: $99 low | high Med: $188 On site: 26 low | high Med: 28 |