Welcome to this lovely 3-bedroom, 2.5-bath, 2-car garage home located in the highly sought-after Brentwood Estates! Nestled in a charming neighborhood known for its curb appeal and community warmth, this spacious home offers comfort, functionality, and convenience. Every room boasts generous proportions, providing ample space for both everyday living and entertaining. Whether you're hosting guests or enjoying a quiet night in, you'll love the open and airy feel throughout. Step outside to the backyard and discover a versatile utility shed/workshop complete with concrete floors and electricityperfect for hobbies, storage, or weekend projects. Located in the heart of town, you're just minutes away from top-rated restaurants, shopping centers, and everything you need for a vibrant lifestyle. This is your chance to own a home that combines charm, space, and an unbeatable location!
MLS # | 60294859 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 35 |
Listing Provided By | Murney Associates - Primrose | Carolyn S. Kierstead |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,822 |
Acreage | 0.29 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, Vaulted Ceiling(s), Smoke Detector(s), Security System, Alarm/Burglar, Fire Alarm, W/D Hookup, Tile Counters |
Window Features | Blinds, Drapes, Window Treatments |
Appliances | Washer, Electric Water Heater, Gas Water Heater, Cooktop-Electric, Refrigerator, Dishwasher, Disposal, Dryer |
Exterior Features | Curbs, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick, Brick-Partial, Vinyl Siding |
Lot Features | Mature Timber, Landscaping, Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 1686 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Brentwood Est |
School District | SGF-Glendale |
Elementary School | Eugene Field |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Brentwood Est) | |
Price: $260,000 low | high Med: $334,900 SqFt: 1,822 low | high Med: 1,825 $ / SqFt: $143 low | high Med: $184 On site: 35 low | high Med: 62.000000 |