NEW CONSTRUCTION. Mastering 3 bedrooms, 2 baths spacious yard on corner lot!! Home features all one 1 level home of living space, open layout living room, dining, and gorgeous maple kitchen cabinets!!
Mls | 60279855 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 61 |
Listing Provided By | Keller Williams Realty Elevate | Guide Real Estate Team |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,224 |
Acreage | 0.22 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | South |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $189,900 low | high Med: $299,900 SqFt: 1,224 low | high Med: 1,974 $ / SqFt: $155 low | high Med: $152 On Site: 61 low | high Med: 112 |