Beautiful 4 br, 3 ba home sitting on 2.4 gorgeous acres. 3 bedrooms and 2 baths upstairs, with a bedroom and full bath in fully finished basement. Enjoy evenings out back on the deck or screened in porch. Doors out to deck off master bedroom, and doors out of family dining area as well. Also a large concrete patio below deck for more space. Also has a basketball goal! Kitchen includes a newer dishwasher and electric free standing stove. Refrigerator stays! Also has a new hot water tank and garbage disposal. 2 Fireplaces with Buck inserts, one in family room and one in basement will keep you warm. Split bedroom with master having plenty of privacy, it's own bath, walk in closet and doors out onto deck. The other 2 bedrooms have a jack and jill bathroom and are nice sized bedrooms. Downstairs offers a bedroom and full bath, a storage room with shelving, and the basement then boasts a 24 x 44 area for games, family time, etc. The pool table, sectional sofa, ping pong table, and Crossbow weight/exercise set remain, along with a new metal desk. A few cosmetic updates are needed, but a great solid house with room to accommodate large family gatherings on a pristine property. The trees and landscaping make this property so inviting! Only 4 homes on this road! Must come see this one to appreciate!!
MLS # | 60295687 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 24 |
Listing Provided By | Coldwell Banker Show-Me Properties | Jackie Nelson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,348 |
Basement | Y |
Acreage | 2.40 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air, Heat Pump |
Interior Features | Laminate Counters, Walk-In Closet(s), Smoke Detector(s), W/D Hookup |
Window Features | Drapes, Mixed, Window Coverings |
Appliances | Electric Water Heater, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick, Cedar |
Lot Features | Dead End Road/Street, Acreage, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Pad, Garage Faces Side, Driveway |
Property | 1527 |
---|
State | MO |
---|---|
County | Lawrence |
City | Aurora |
Zip Code | 65605 |
Community Name | N/A |
School District | Aurora |
Elementary School | Aurora |
Middle School | Aurora |
High School | Aurora |
Listing VS Median (in N/A) | |
Price: $350,000 low | high Med: $300,950 SqFt: 3,348 low | high Med: 1,461 $ / SqFt: $105 low | high Med: $206 On site: 24 low | high Med: 118 |