Pristine Table Rock Lakeview home with brand new 12 x 28 boat slip/lift available for additional $$. This home, centrally located to all Shell Knob amenities, features unique upgrades. These include: Extra spacious kitchen with wrap around bar, center island, large dining area which opens onto full-length of home deck, wide stairways, collector-grade finished basement (currently houses vintage cars), private 2nd floor primary suite with large sitting area and gigantic walk in closet. The primary ensuite includes large garden tub, walk in shower and multiple storage areas. Deck off primary bedroom upstairs has an amazing lake view. There are multiple parking areas, (garages, under deck parking and double carport). Large outdoor building provides even more storage opportunities. Boat slip is only a couple of minutes away! This home has amazing gathering space for multiple functions!
MLS # | 60294528 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 38 |
Listing Provided By | Keller Williams Tri-Lakes | James Alan Cotton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 4,160 |
Basement | Y |
Acreage | 1.50 |
Property View | Lake |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, Jetted Tub, W/D Hookup |
Window Features | Window Coverings |
Appliances | Washer, Electric Water Heater, Wall Oven - Double Electric, Microwave, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Lot Features | Water View, Lake View |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Gravel, Garage Faces Rear, Circular Driveway, Basement, Additional Parking |
State | MO |
---|---|
County | Barry |
City | Shell Knob |
Zip Code | 65747 |
Community Name | Riverside Park |
School District | Cassville |
Elementary School | Shell Knob |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Riverside Park) | |
Price: $750,000 low | high Med: $750,000 SqFt: 4,160 low | high Med: 4,160 $ / SqFt: $180 low | high Med: $180 On site: 38 low | high Med: 38.000000 |