Private Lakefront Home on Bull Shoals Lake. 3 Bedroom, 3 Bathrooms, Hardwood Floors, Custom Home with Small Guest Home. 48'x36' Shop Building with 3 Bays, Concrete Floors, 1/2 Bath as well as Insulated for your Lake Toys or Hobbies. Can acquire 10x20 Boat Slip in Community Dock for Additional $$. Priced to Sell Fast. Won't Last. Must See Now!
MLS # | 60295306 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 30 |
Listing Provided By | ReeceNichols - Branson | Jim Strong |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,108 |
Basement | Y |
Acreage | 2.80 |
Water Front | Yes |
Rooms Total | 15 |
---|---|
Cooling Yes / No | Yes |
Cooling | Heat Pump |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Vaulted Ceiling(s), Smoke Detector(s), W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Cooktop-Electric, Refrigerator, Dishwasher |
Exterior Features | Garden, Water Access |
---|---|
Construction Materials | Wood Frame, Cedar |
Lot Features | Lake/River/Creek/Spring, Mature Timber, Lake Front, Acreage, Trees, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Access/Parking, Parking Spaces, Heated Garage, Boat, Additional Parking |
State | AR |
---|---|
County | Boone |
City | Omaha |
Zip Code | 72662 |
Community Name | N/A |
School District | Omaha, AR |
Elementary School | Omaha, AR |
Middle School | Omaha, AR |
High School | Omaha, AR |
Listing VS Median (in N/A) | |
Price: $429,900 low | high Med: $300,950 SqFt: 3,108 low | high Med: 1,461 $ / SqFt: $138 low | high Med: $206 On site: 30 low | high Med: 118 |