Three acres combination cleared/wooded right off the blacktop, electric, well, and septic already on site. Initial grading already completed. Desirable area in Nixa, no HOA or restrictions.
Mls | 60280301 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 58 |
Listing Provided By | Keller Williams | Mina L Sorey |
Acreage | 3.00 |
---|---|
Property View | Creek, Stream |
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Christian Not in List |
School District | Nixa |
Elementary School | NX Espy/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Christian Not in List) | |
Price: $120,000 low | high Med: $415,000 On Site: 58 low | high Med: 124.5 |