Charming lot situated in a quaint lake community. Perfect setting for building as both sides of this beautiful lot offer a lake view!! Go sneak a peek today- Where Bull Shoals and Bear Creek meet!!
MLS# | 60263755 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 208 |
Listing Provided By | ReeceNichols - Lakeview | Sheena Bryant |
Acreage | 1.03 |
---|---|
Property View | Creek, Stream, Lake, Water |
State | AR |
---|---|
County | Boone |
City | Omaha |
Zip Code | 72662 |
Community Name | N/A |
School District | Omaha, AR |
Elementary School | Omaha, AR |
Middle School | Omaha, AR |
High School | Omaha, AR |
Listing VS Median (in N/A) | |
Price: $60,000 low | high Med: $315,000 On Site: 208 low | high Med: 120 |