Discover the potential of this charming 3 bed 2 bath home nestled in the Clifton Park neighborhood. This over spacious home offers a blend of comfort and opportunity, ideal for first time home buyers or savvy investors. Whether you're looking to personalize your living space or add a rental property to your portfolio, 2528 W High St. offers a canvas to make your vision a reality. Schedule your private showing today!
MLS # | 60295545 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 26 |
Listing Provided By | Keller Williams | Chavez Property Group |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,092 |
Car Port | Yes |
Acreage | 0.16 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Attic Fan, Wall Unit |
Heating Yes / No | Yes |
Heating | Base Board, Pellet Stove |
Interior Features | Walk-In Closet(s), Smoke Detector(s), High Speed Internet, W/D Hookup, Walk-In Shower |
Appliances | Electric Water Heater, Microwave, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Additional Parking |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Clifton Park |
School District | SGF-Hillcrest |
Elementary School | SGF-Williams |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Clifton Park) | |
Price: $139,000 low | high Med: $111,500 SqFt: 1,092 low | high Med: 1,257 $ / SqFt: $127 low | high Med: $93 On site: 26 low | high Med: 57.500000 |