A little piece of heaven to go with your home. Home has so many updates, including new floors thru out, new bathrooms, new paint. Windows including skylight have been resealed. New HVAC system. This home is in move in condition. Barn and outbuilding. The outbuilding is 24 x 40 with concrete floor and 220 wiring. The pond is ready for you to put fish in. Pastures are fenced and ready for your animals. If you are wanting to homestead, dont miss this one. A short 1/2 mile to the Niangua river and public boat dock. All on State Highway frontage
MLS # | 60294014 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 45 |
Listing Provided By | Complete Realty Sales & Mgmt | Connie Walker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Acreage | 10.20 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Walk-In Closet(s), Skylight(s), W/D Hookup |
Appliances | Dishwasher, Free Standing Stove: Electric |
Exterior Features | Garden, Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Pond, Pasture, Acreage, Horses Allowed, Level, Paved Frontage |
Garage Yes / No | Yes |
---|---|
Parking Features | Unpaved, Gravel, Driveway, Additional Parking |
State | MO |
---|---|
County | Dallas |
City | Elkland |
Zip Code | 65644 |
Community Name | N/A |
School District | Buffalo |
Elementary School | Buffalo |
Middle School | Buffalo |
High School | Buffalo |
Listing VS Median (in N/A) | |
Price: $274,900 low | high Med: $302,566 SqFt: 1,800 low | high Med: 1,624 $ / SqFt: $153 low | high Med: $188 On site: 45 low | high Med: 28 |