Located in the desirable Southern Hills Village neighborhood, this well-maintained home offers a spacious layout with updates in all the right places. Inside, you'll find multiple living areas, abundant natural light, and plenty of storage throughout. The kitchen features ample cabinet space and a functional layout, while the cozy living room offers a welcoming place to unwind. A bonus sunroom provides additional flexibility for an office, playroom, or second lounge area. Outside, enjoy a large, fenced backyard with mature landscaping and a patio perfect for relaxing or entertaining. Conveniently located near shopping, dining, and top-rated schools, this home combines comfort, space, and location in one inviting package.
MLS# | 60293272 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 48 |
Listing Provided By | ReeceNichols - Springfield | Elizabeth Gold |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,324 |
Acreage | 0.29 |
Property View | Panoramic |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), Crown Molding, High Speed Internet, Jetted Tub, W/D Hookup, Walk-In Shower, Tray Ceiling(s), Quartz Counters |
Window Features | Blinds |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Dishwasher, Disposal |
Construction Materials | Brick-Partial, Stucco, Vinyl Siding |
---|---|
Lot Features | Landscaping, Cul-De-Sac |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 2070 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Southern Hills |
School District | SGF-Glendale |
Elementary School | SGF-Pershing |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Southern Hills) | |
Price: $365,000 low | high Med: $406,900 SqFt: 2,324 low | high Med: 2,590 $ / SqFt: $157 low | high Med: $157 On site: 48 low | high Med: 17.000000 |