Fantastic home on large corner lot! Boasts 3 bedrooms, 1 1/2 baths, and 2 living areas. 2 exterior buildings on the property, both with electricity, one was used for woodworking. Covered carport, handicapped ramp, walk-in shower, and many more amenities.
MLS# | 60281757 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 98 |
Listing Provided By | Realty Executives Tri-States | Spencer Aggus |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,793 |
Car Port | Yes |
Acreage | 0.36 |
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64801 |
Community Name | N/A |
School District | Joplin |
Elementary School | Eastmoreland |
Middle School | East |
High School | Joplin |
Listing VS Median (in N/A) | |
Price: $179,000 low | high Med: $299,000 SqFt: 1,793 low | high Med: 2,250 $ / SqFt: $100 low | high Med: $133 On Site: 98 low | high Med: 147 |