Completely Remodeled! This stunning home was taken down to the studs and rebuilt with care and craftsmanship. Enjoy peace of mind with all new everythingincluding water lines, electrical, HVAC, sewer line, roof, gutters, windows, and more. Thoughtfully designed with modern living in mind, the home features an open-concept layout and brand-new full bathroom, offering comfort, flow, and functionality. Whether you're entertaining or relaxing, this like-new home is move-in ready and waiting for you!
MLS# | 60295118 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1961 |
Days On Site | 26 |
Listing Provided By | Murney Associates - Primrose | Jacob Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,432 |
Acreage | 0.29 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Walk-In Shower, Granite Counters, Kitchen Island |
Appliances | Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-Partial |
Lot Features | Adjoins Government Land |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
Property | 1415 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Southgate Terr |
School District | SGF-Kickapoo |
Elementary School | SGF-Horace Mann |
Middle School | SGF-Carver |
High School | SGF-Kickapoo |
Listing VS Median (in Southgate Terr) | |
Price: $260,000 low | high Med: $237,450 SqFt: 1,432 low | high Med: 1,374 $ / SqFt: $182 low | high Med: $172 On site: 26 low | high Med: 16.000000 |