Fantastic home surrounded by 5 acres with a spring fed pond and a one car detached garage!! This two bedroom, one bath home, remodeled five years ago features an open living/dining room/kitchen area with center island and gas/electric stove hookup, laundry area, entry closet (perfect for storage) along with spacious sized bedrooms. Don't miss this one!!! Additional 25 acres adjoining the property available!!
MLS # | 60295800 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 22 |
Listing Provided By | Murney Associates - Primrose | Laura Daly |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 912 |
Acreage | 5.00 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Wall Furnace |
Interior Features | Laminate Counters, Smoke Detector(s), W/D Hookup, Kitchen Island |
Window Features | Double Pane Windows, Tilt-In |
Appliances | Electric Water Heater, Dishwasher |
Exterior Features | Storm Door(s) |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Wooded/Cleared Combo, Pond, Secluded, Acreage, Rolling, Wooded, Other |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 626 |
---|
State | MO |
---|---|
County | Polk |
City | Flemington |
Zip Code | 65650 |
Community Name | N/A |
School District | Humansville |
Elementary School | Humansville |
Middle School | Humansville |
High School | Humansville |
Listing VS Median (in N/A) | |
Price: $212,500 low | high Med: $307,900 SqFt: 912 low | high Med: 1,442 $ / SqFt: $233 low | high Med: $214 On site: 22 low | high Med: 81 |