A Beautiful life in the country! This home has too many features to list starting with 3 bedrooms split floor plan with a possible unconventional 4th bedroom or private den off the primary suite and.... a separate apartment with washer and dryer hook up can be used for rental income or a perfect mother in-law suite. Don't forget about the 2 stall barn with a tack room and still room to store feed and tractor. Close to the highway making commute easy and you won't have to worry about plowing the roads. There is a spot in the backyard ready for your garden and behind the garage is another area for more livestock. There are two smaller areas fenced in for the dogs as well. Beautifully landscaped around the home and a field for the horses to roam. Check out the kitchen cabinetry. Soft close drawers and there is a walk-in pantry. Did I mention the whole house Generac generator? And the Ready for level 2 EV charger. You must come see this house today!
MLS # | 60295484 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 28 |
Listing Provided By | Lakeside Realty, LLC. | Charyl Elena Soyland |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,014 |
Acreage | 2.90 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air, Heat Pump |
Interior Features | High Ceilings, Walk-In Closet(s), Walk-In Shower, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Microwave, Refrigerator, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Second Residence |
---|---|
Construction Materials | Metal Siding |
Lot Features | Cleared, Acreage, Horses Allowed, Rolling |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Private, Parking Pad, Garage Door Opener, Driveway |
Property | 1172 |
---|
State | MO |
---|---|
County | Stone |
City | Crane |
Zip Code | 65633 |
Community Name | N/A |
School District | Crane |
Elementary School | Crane |
Middle School | Crane |
High School | Crane |
Listing VS Median (in N/A) | |
Price: $409,000 low | high Med: $301,900 SqFt: 2,014 low | high Med: 1,488 $ / SqFt: $203 low | high Med: $203 On site: 28 low | high Med: 10 |