Peace and tranquilty await you with this very private 10.50 acre home! This spacious home has a split floor plan and open central layout. The utilites are simple, there is a well with a newer pump, septic, electric is NewMac, central hvac but also a wood burning fireplace. The home is easily move in ready and has been maintained well. This property is accessed by a short drive on a gravel road. Just minutes to the grocery store and highway.
MLS # | 60295496 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 27 |
Listing Provided By | Key to SWMO | Amanda Wells |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,716 |
Acreage | 10.50 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Walk-In Closet(s), Soaking Tub, W/D Hookup, Walk-In Shower |
Appliances | Dishwasher, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Acreage, Rolling, Wooded |
Garage Yes / No | No |
---|
Property | 239 |
---|
State | MO |
---|---|
County | McDonald |
City | Anderson |
Zip Code | 64831 |
Community Name | N/A |
School District | Anderson |
Elementary School | Anderson |
Middle School | Anderson |
High School | Anderson |
Listing VS Median (in N/A) | |
Price: $254,000 low | high Med: $302,566 SqFt: 1,716 low | high Med: 1,624 $ / SqFt: $148 low | high Med: $188 On site: 27 low | high Med: 28 |