Don't miss out on this charming and spacious home located in Southeast Springfield! This beautifully updated 3-bed, 3-bath home features a bonus non-conforming 4th room in the basement with its own large bathroom and an office space, offering endless possibilities for work or relaxation. Enjoy cozy evenings by the living room fireplace and whip up meals in the remodeled kitchen, complete with a clever hidden storage feature. A new privacy fence surrounds the backyard, perfect for relaxing or entertaining. The basement also boasts a large laundry room with an extra ovenideal for holiday baking or hosting. Don't miss this unique gem that blends comfort, function, and thoughtful updates in a prime location. Additional highlights include a 2-car garage, a 0.23-acre cul-de-sac lot, and proximity to top-rated schools. This charming home combines classic appeal with modern amenities in a sought-after location.
MLS # | 60295774 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 24 |
Listing Provided By | Coldwell Banker Lewis & Associates | Amber Hays |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,332 |
Basement | Y |
Acreage | 0.23 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Window Features | Blinds |
Appliances | Washer, Gas Water Heater, Cooktop-Electric, Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Free Standing Stove: Electric |
Construction Materials | Brick-Partial, Lap Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
Property | 2036 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65809 |
Community Name | Blackman Woods |
School District | SGF-Glendale |
Elementary School | SGF-Wilder |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Blackman Woods) | |
Price: $373,000 low | high Med: $373,000 SqFt: 2,332 low | high Med: 2,332 $ / SqFt: $160 low | high Med: $160 On site: 24 low | high Med: 24.000000 |