Welcome to 4020 E High Ridge. From the moment you enter this distinctive gated subdivision boasting rolling hills, expansive pond and homes situated on generous acre lots, you'll appreciate its unique character. This extraordinary property showcases a modern, open-concept layout and exceptional craftsmanship. As you step across the threshold into the spacious foyer, adjacent to the formal dining area and living room, you'll immediately feel at home. This stunning residence boasts hardwood floors, multiple fireplaces, home automation system(audio, video, alarm, lighting, hvac), speaker system in the ceilings, walk-in tile shower, a freestanding tub, spacious bedrooms and bathrooms, a wet bar, storm room, storage room, John Deere room, multiple living areas ideal for entertaining guests. Out back enjoy the sprawling patio with fire pit, bocce ball court and breathtaking views that evoke the serenity of country living, all within a short drive to essential amenities. The 6th bedroom is non conforming but has plenty of space to add a closet. Don't miss this exceptional opportunity to own this incredible property.
MLS # | 60294976 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2015 |
Days On Site | 34 |
Listing Provided By | Christopher Weich Realty | Christopher Weich |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,539 |
Basement | Y |
Acreage | 0.99 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Zoned (2+ Units) |
Interior Features | High Ceilings, Wet Bar, Walk-In Closet(s), Smoke Detector(s), Security System, Crown Molding, Soaking Tub, W/D Hookup, Walk-In Shower, Wired for Sound, Granite Counters, Quartz Counters, Kitchen Island |
Appliances | Gas Water Heater, Water Softener Owned, Wall Oven - Electric, Microwave, Cooktop-Gas, Dishwasher |
Construction Materials | Brick-All, Stone |
---|---|
Lot Features | Sprinklers In Front, Dead End Road/Street, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Bristol Park |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Bristol Park) | |
Price: $1,000,000 low | high Med: $1,000,000 SqFt: 4,539 low | high Med: 4,539 $ / SqFt: $220 low | high Med: $220 On site: 34 low | high Med: 34.000000 |