Immaculately Maintained Custom Rancher Welcome to this charming and meticulously cared-for custom rancher, featuring 3 bedrooms and 2 bathrooms with a desirable split floor plan. This home is as cute as can be and fastidiously cleanmove-in ready! The inviting layout includes a spacious kitchen, dining, and living area, perfect for both everyday living and entertaining. The kitchen boasts a convenient closeted pantry, ensuring ample storage space. The primary bedroom features a huge walk-in closet, providing plenty of room for all your wardrobe needs. Step outside to enjoy the raised back deck, perfect for outdoor activities and relaxation. The fully fenced backyard offers privacy and a safe space for children and pets to play. Additional highlights include: All windows have been replaced HVAC system is only 2 years old Roof is just 4 years old 2-car attached garage with pull-down stairs for attic access and ample shelving for convenient storage Set up your appointment to view today because it is not expected to be available for long!
MLS # | 60292931 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 58 |
Listing Provided By | Pro 100 Neosho | Bill Punch |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,516 |
Acreage | 0.18 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Laminate Counters, Vaulted Ceiling(s), Walk-In Closet(s), Smoke Detector(s), Internet - Cable |
Window Features | Double Pane Windows |
Appliances | Washer, Refrigerator, Dryer, Free Standing Stove: Electric |
Construction Materials | Wood Frame, Vinyl Siding |
---|---|
Lot Features | Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener |
Property | 890 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Oakwood Hieghts |
School District | Neosho |
Elementary School | Benton |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Oakwood Hieghts) | |
Price: $209,000 low | high Med: $212,000 SqFt: 1,516 low | high Med: 1,598 $ / SqFt: $138 low | high Med: $133 On site: 58 low | high Med: 71.500000 |