PRICE IMPROVEMENT !Owner says sell, 3 bedroom 3 bath home with handicap accessibilities is being offered as-is. Home boast a double lot at the end of a quite cul de sac. Inside features a huge kitchen/dining and two seperate living areas. Home needs needs a little TLC, would be a great flipper or investment property.
Mls | 60279963 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1971 |
Days On Site | 51 |
Listing Provided By | ReeceNichols - Mount Vernon | Tara Sartin |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,248 |
Acreage | 0.69 |
State | MO |
---|---|
County | Lawrence |
City | Pierce City |
Zip Code | 65723 |
Community Name | N/A |
School District | Pierce City |
Elementary School | Pierce City |
Middle School | Pierce City |
High School | Pierce City |
Listing VS Median (in N/A) | |
Price: $135,000 low | high Med: $299,900 SqFt: 2,248 low | high Med: 2,506 $ / SqFt: $60 low | high Med: $120 On Site: 51 low | high Med: 237 |