This is an amazing home in Strafford!! Home sits on over 3.5 acres with mature trees that makes for a fantasic private setting. You enter the home and are greeted by a fantastic open concept floor plan wth soaring cathedral ceilings! In this area you have a huge formal dining area, large living room with a gas log fireplace, hand scraped hardwood floors and an amazing completely remodeled kitchen with custom built cabinets double oven range, large walk in pantry, eat-at bar, breakfast area and beautiful granite counter tops. You will love the huge laundry room with built in coat and shoe storage, laundry sink with granite counters. Home has 5 bedrooms and 3 full bathrooms. Basement has a huge open area with huge family room area, wet bar with a granite counter, recreation area and plenty of room for your exercise equipment. Basement has a large bedroom and full bath. What a fantastic shop that measures 30 x 50 feet with 16 foot doors and the car lift is staying! Outside is a huge deck and a covered screened in patio are with a hot tub that is staying. One bedroom is non-conforming as it has no closet.
MLS# | 60294830 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 30 |
Listing Provided By | AMAX Real Estate | Linda Kensinger |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,357 |
Basement | Y |
Acreage | 3.54 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Wet Bar, Walk-In Closet(s), Smoke Detector(s), Radon Remediation System, High Speed Internet, Internet - Cellular/Wireless, W/D Hookup, Walk-In Shower, Cathedral Ceiling(s), Concrete Counters |
Window Features | Double Pane Windows, Shutters, Tilt-In |
Appliances | Propane Water Heater, Water Softener Owned, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Wood Siding, Brick, Stucco |
Lot Features | Mature Timber, Landscaping, Cul-De-Sac, Paved Frontage, Sloped, Trees, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Door Opener, Circular Driveway |
Property | 2692 |
---|
State | MO |
---|---|
County | Webster |
City | Strafford |
Zip Code | 65757 |
Community Name | Webster Not in List |
School District | Strafford |
Elementary School | Strafford |
Middle School | Strafford |
High School | Strafford |
Listing VS Median (in Webster Not in List) | |
Price: $614,900 low | high Med: $289,950 SqFt: 4,357 low | high Med: 1,901 $ / SqFt: $141 low | high Med: $153 On site: 30 low | high Med: 138.500000 |