Great starter home or investment property. Featuring 3 bedrooms, 2 bathrooms.
MLS # | 60294908 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 34 |
Listing Provided By | Murney Associates - Primrose | Megan A Pittman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,317 |
Acreage | 0.23 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | No |
Cooling | None, Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | High Ceilings, High Speed Internet, Skylight(s), W/D Hookup |
Appliances | Cooktop-Electric, Refrigerator, Dishwasher, Disposal |
Lot Features | Cul-De-Sac |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Foxwood |
School District | SGF-Kickapoo |
Elementary School | SGF-Harrison/Wilsons |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Foxwood) | |
Price: $192,000 low | high Med: $233,450 SqFt: 1,317 low | high Med: 1,370 $ / SqFt: $146 low | high Med: $169 On site: 34 low | high Med: 25.500000 |