POOL! POOL! POOL! Luxury living awaits in this custom-built showstopper, located in East Springfield's prestigious gated communityjust moments from Hickory Hills Country Club. Situated on a beautifully landscaped half-acre lot, this home is a true private retreat, with a fully fenced backyard designed for both relaxation and entertaining. Step inside to experience a sleek, modern warmth that feels both bold and inviting. Every inch of this home has been thoughtfully designed with functionality and flairfrom the oversized living spaces to the high-end finishes throughout. Built by the owner, a custom builder, this home offers exceptional upgrades including spray foam insulation, security system, a central vacuum system, whole-house speaker system, and a storm shelter.The oversized garage includes an extra-deep bay (nearly 30'), plus a dedicated John Deere room for additional storage or workspace. And the highlight? Your very own heated saltwater pool oasis, perfect for summer days and sunset evenings under the stars. This is more than a homeit's a lifestyle.
MLS # | 60292946 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 58 |
Listing Provided By | Keller Williams | Tyler Richardson |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,857 |
Pool | Yes |
Acreage | 0.49 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Zoned, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | High Ceilings, Walk-In Closet(s), Sound System, Smoke Detector(s), Security System, Central Vacuum, High Speed Internet, Internet - Fiber Optic, Soaking Tub, W/D Hookup, Walk-In Shower, Granite Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Wall Oven - Electric, Microwave, Refrigerator, Dishwasher, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-All, Stone |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 5701 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65809 |
Community Name | Forest Trails |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Forest Trails) | |
Price: $875,000 low | high Med: $782,500 SqFt: 3,857 low | high Med: 3,609 $ / SqFt: $227 low | high Med: $217 On site: 58 low | high Med: 54.000000 |