True walk-in unit (NO STEPS) with lakeview!!! Current owners purchased this unit while it was under construction and made many upgrades in countertops, lighting, fixtures, etc. This corner unit with extra windows, allows for a light and bright atmosphere inside while the large patio is perfect for outdoor entertaining. Beautifully decorated and immaculately maintained, this condo is move-in ready as your vacation retreat. Or is an income producing investment more your style? Located next to Silver Dollar City (the #1 ranked theme park in Missouri) and just minutes from Table Rock Lake, this condo is in one of the most desirable locations for nightly rental.
MLS # | 60288015 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 5 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 138 |
Listing Provided By | Gerken & Associates, Inc. | Susan Baca Ewing |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,103 |
Property View | Lake |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Smoke Detector(s), Fire Sprinkler System, High Speed Internet, W/D Hookup, Granite Counters |
Window Features | Window Treatments |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Garage Yes / No | No |
---|---|
Parking Features | Parking Spaces |
State | MO |
---|---|
County | Stone |
City | Branson |
Zip Code | 65616 |
Community Name | Landing at Eagles Nest |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Landing at Eagles Nest) | |
Price: $362,500 low | high Med: $363,250 SqFt: 1,103 low | high Med: 1,253 $ / SqFt: $329 low | high Med: $294 On site: 138 low | high Med: 224.500000 |