Add this 1 owner, custom-built home to your shopping list immediately! With 3 large rooms, 2.5 bathrooms, and beautiful open concept living, you can't go wrong. This home also offers a tornado shelter in the 2-car garage. Shop is wired 220 with welder and camper plug. Property is fenced and cross fenced.
Mls | 60277624 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active w/Contingency |
Year | 2018 |
Days On Site | 84 |
Listing Provided By | Richland Real Estate Group, LLC | Shanay Alexa Harvey |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,107 |
Acreage | 3.00 |
State | MO |
---|---|
County | Polk |
City | Morrisville |
Zip Code | 65710 |
Community Name | N/A |
School District | Morrisville |
Elementary School | Morrisville |
Middle School | Morrisville |
High School | Morrisville |
Listing VS Median (in N/A) | |
Price: $418,000 low | high Med: $299,900 SqFt: 2,107 low | high Med: 2,506 $ / SqFt: $198 low | high Med: $120 On Site: 84 low | high Med: 237.000000 |