Well maintained home in Waterford Subdivision! Featuring new flooring, painted cabinets, updated light fixtures, and more! Inside this 3-bedroom, 2-bathroom home, discover an open concept floor plan with stone fireplace and abundant natural light. The eat-in kitchen offers stainless appliances, white cabinets, and an adjacent laundry room. The impressive primary suite provides tray ceilings, a dual sink vanity, shower/tub combo, and dual walk-in closets. Two more bedrooms, one with vaulted ceilings, share a full hall bathroom. The backyard has a full privacy fence and patio. Waterford is centrally located close to lots of recreation, restaurants, and provides a community pool with community events!
MLS # | 60294549 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 39 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,388 |
Acreage | 0.19 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, Vaulted Ceiling(s), High Ceilings, Cable TV, Walk-In Closet(s), Smoke Detector(s), Security System, High Speed Internet, Internet - Cellular/Wireless, Jetted Tub, W/D Hookup, Tray Ceiling(s) |
Window Features | Blinds, Double Pane Windows, Shutters |
Appliances | Gas Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Wood Siding, Brick |
Lot Features | Sprinklers In Front, Easement/Restrictions, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Front, Driveway |
Property | 1621 |
---|
State | MO |
---|---|
County | Christian |
City | Ozark |
Zip Code | 65721 |
Community Name | Waterford |
School District | Ozark |
Elementary School | OZ North |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in Waterford) | |
Price: $250,000 low | high Med: $264,950 SqFt: 1,388 low | high Med: 1,601 $ / SqFt: $180 low | high Med: $167 On site: 39 low | high Med: 147.000000 |