Tucked into a serene pocket of the city, this home offers the rare blend of privacy and proximity just minutes from everything, yet worlds away from traffic. Inside, the thoughtfully redesigned master closet and generous downstairs playroom speak to a home designed for real life and real joy. Sunlight filters through mature trees, dappling the sidewalks where neighbors wave and kids laugh freely yes, it's that kind of street. Step outside and you're moments from peaceful trails and hidden gems like the Missouri Institute of Natural Science. But what truly sets this home apart? It's the way every square foot has been lived in, loved in, and made unforgettable. Come see why memories made here last a lifetime.
MLS# | 60295781 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active W/contingency |
Year | 1999 |
Days On Site | 17 |
Listing Provided By | Keller Williams | Mark Stewart |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,852 |
Basement | Y |
Acreage | 0.23 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Cable TV, Walk-In Closet(s), Smoke Detector(s), Security System, Radon Remediation System, High Speed Internet, Internet - Cellular/Wireless, W/D Hookup, Tray Ceiling(s), Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener |
Property | 1946 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Riverbreeze |
School District | SGF-Kickapoo |
Elementary School | SGF-Wanda Gray/Wilsons |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Riverbreeze) | |
Price: $345,000 low | high Med: $369,950 SqFt: 2,852 low | high Med: 2,194 $ / SqFt: $121 low | high Med: $189 On site: 17 low | high Med: 13.500000 |